| Daily | Weekend | Holiday Weekend | Weekly | |
| Overnight Xcountry Skis | $5.00 | |||
| Parabolic Ski Set | $13.00 | $22.00 | $29.00 | $58.00 |
| Snow Blade* | $13.00 | $22.00 | $29.00 | $58.00 |
| Ski Boot | $4.00 | $7.00 | $10.00 | $20.00 |
| Cross Country Ski Set | $11.00 | $19.00 | $27.00 | $54.00 |
| Cross Country Ski Boot | $1.75 | $2.75 | $3.75 | $7.50 |
| Snowboard Set | $19.00 | $33.00 | $46.00 | $92.00 |
| Snowboard | $16.00 | $27.00 | $39.00 | $78.00 |
| Snowboard Boots | $4.50 | $8.00 | $11.25 | $22.50 |
| Snowshoes | $4.50 | $8.00 | $11.25 | $22.50 |
| Ski Clothing Set | $5.00 | $8.75 | $12.50 | $25.00 |
| Ski Bib or Jacket | $3.25 | $6.00 | $9.00 | $18.00 |
| Goggles | $2.25 | $3.75 | $5.50 | #11.00 |
| Gloves | $2.25 | $3.75 | $5.50 | $11.00 |
| Ski Helmet w/goggles | $6.00 | $10.00 | $15.00 | $30.00 |
| Snowmobile Suit | $4.75 | $8.25 | $11.50 | $23.00 |
| Snowmobile Helmet | $2.25 | $3.75 | $5.50 | $11.00 |
| Ice Fishing Shelter | $11.00 | $19.00 | $27.00 | $54.00 |
| Ice Auger, manual | $4.25 | $7.25 | $10.50 | $21.00 |
| Ice Auger, powered | $8.25 | $14.00 | $20.00 | $40.00 |
| Ice Fishing Tip-ups (6 ea) | $4.25 | $7.25 | $10.50 | $21.00 |
| *Ski sets issued without boots or with customer’s boots receive $1 fee reduction; w/o poles no price reduction. | ||||
Email: Email ODR
Comment Card
DSN: 632-3263
Comm: 731-3263
Monday, Thursday & Friday: 8 am to 5 pm
Tuesday & Wednesday: Closed
Saturday & Sunday: 8 am to 2 pm
AFGSC Family Days, Holidays & Wing Down Days: 8 am to 2 pm
Wednesday, March 10: 8 am to 5 pm
Tuesday, March 30: 8 am to 5 pm
Wednesday, March 31: 8 am to 5 pm
(located in the lower gym of the old Fitness Center)
Re-Ball Arena Photos ยป

Open Play Reservations
Monday 12 - 4 pm | Friday 10 am - 2 pm | Saturday 11 am โ 3 pm
Cost $10 per person
Must have 8 people per reservation
Squadron Reservations
Monday 12 โ 4 pm | Friday 10 am โ 2 pm
Cost $70
Must call Outdoor Recreation 1 week in advance - Ext.3263
All participants must sign a reliability of release and assumption of risk form at the arena prior to use.
Outdoor Recreation Center | Classes | Trips | Ski Info | Bull Run Guest Ranch
Rental Equipment | Water Sports | Summer Sports
Lawn & Garden | Camping | Campers/Trailers, Misc | Winter Sports
The appearance of hyperlinks does not constitute endorsement by the U.S. Air Force of the information, products, or services contained therein. For other than authorized activities such as military exchanges and morale, welfare and recreation sites, the U.S. Air Force does not exercise any editorial control over the information you may find at these locations. Such links provided are consistent with the stated purpose of this DOD Web site.