| Daily | Weekend | Holiday Weekend | Weekly | |
|---|---|---|---|---|
| Air Mattress | $2.50 | $3.75 | $6.25 | $12.50 |
| Binoculars | $3.50 | $6 | $9 | $17.50 |
| Backpack | $4.50 | $8 | $12 | $22.50 |
| Bucket | $1.50 | $2.75 | $3.75 | $7.50 |
| Camp Chair-folding | $2.50 | $3.75 | $6.25 | $12.50 |
| Chargrill 'Supercooker' | $16 | $24 | $40 | $80 |
| Cook Set | $2.50 | $3.75 | $6.25 | $12.50 |
| Cot, Folding | $2.50 | $3.75 | $6.25 | $12.50 |
| Futon | $3.50 | $6 | $9 | $17.50 |
| Daypack | $1.50 | $2.75 | $3.75 | $7.50 |
| Extension Cord, 25' | $1.50 | $2.75 | $3.75 | $7.50 |
| Folding Shovel | $1.50 | $2.75 | $3.75 | $7.50 |
| Generator 1000 watt | $11 | $19.25 | $27.50 | $55 |
| Hatchet | $1.50 | $2.75 | $3.75 | $7.50 |
| Heater-propane | $3.50 | $6 | $9 | $17.50 |
| Ice Chest-Ex Lg | $4.50 | $6.75 | $11.25 | $22.50 |
| Ice Chest-Med, 48-64 qt. | $3 | $4.50 | $7.50 | $15 |
| Jug, Water, 5&10 gal | $2.50 | $3.75 | $6.25 | $12.50 |
| Lantern | $2.50 | $3.75 | $6.25 | $12.50 |
| Mess Kit, compact | $1.50 | $2.75 | $3.75 | $7.50 |
| Picnic Table, folding | $3.50 | $6 | $9 | $17.50 |
| Sleeping Bag | $3.50 | $6 | $9 | $17.50 |
| Sleeping Pad | $1.50 | $2.75 | $3.75 | $7.50 |
| Stove, Coleman | $3 | $4.50 | $7.50 | $15 |
| Tarp, 8x10 | $2.50 | $4.50 | $6.25 | $12.50 |
| Tent, 2 person | $7.50 | $14 | $21 | $37.50 |
| Tent, 4 person | $11 | $19.25 | $27.50 | $55 |
| Tent, 6 person | $13 | $22.75 | $32.50 | $65 |
| Tent, Wall 12x15 | $32 | $48 | $80 | $160 |
| Travel Trailer, 18ft | $40 | $60 | $100 | $200 |
| Travel Trailer, 24ft | $55 | $80 | $130 | $315 |
| Travel Trailer, 26ft | $60 | $90 | $140 | $350 |
| w/generator add $5.50/day | Must have at least a 1/2 ton vehicle with electric brakes and a 2 5/16" ball with a round 7 electrical connection. Trailers can be reserved up to 30 days in advance. | |||
Email: Email ODR
Comment Card
DSN: 632-3263
Comm: 731-3263
Monday to Friday 8 a.m. to 5 p.m.
Saturday & Sunday 8 a.m. to 2 p.m.
Holidays & AFSPC Family and Wing Down Days 8 a.m. to 2 p.m.
Outdoor Recreation Center | Classes | Trips
Bull Run Guest Ranch
Rental Equipment | Water Sports | Summer Sports
Lawn & Garden | Camping | Misc | Winter Sports
The appearance of hyperlinks does not constitute endorsement by the U.S. Air Force of the information, products, or services contained therein. For other than authorized activities such as military exchanges and morale, welfare and recreation sites, the U.S. Air Force does not exercise any editorial control over the information you may find at these locations. Such links provided are consistent with the stated purpose of this DOD Web site.